Menu
BATTERIA POWER THUNDER LITHIUM HJTZ7S-FP 12V (LiFeP04)
€ 131,42
I.V.A. Inclusa
I.V.A. Inclusa
Codice Prodotto: 0675007
Disponibilità:
Visto 0 volta
504 moto compatibili
| Marca | Modello | Cilindrata | Anni | Codice originale |
|---|---|---|---|---|
| ADLY | CAT 2T | 50 | 1997 - 2011 | 5AE821001100 |
| ADLY | CAT 2T | 100 | 1997 - 1998 | 31500-116-000 |
| ADLY | FOX 2T | 50 | 1998 - 2002 | 31500-116-000 |
| ADLY | G-SHOCK 2T | 50 | 1997 - 1998 | 31500-116-000 |
| ADLY | JET 2T | 50 | 1997 - 1999 | 31500-116-000 |
| ADLY | JET 2T | 100 | 1999 - 2003 | 31500-116-000 |
| ADLY | JET E1 2T | 50 | 1999 - 2003 | 31500-116-000 |
| ADLY | NOBLE 2T | 50 | 2006 - 2010 | 31500-116-000 |
| ADLY | PANTHER 2T | 50 | 2006 - 2009 | 31500-116-000 |
| ADLY | PANTHER 2T | 100 | 2001 - 2006 | 31500-116-000 |
| ADLY | PREDATOR 2T | 100 | 1997 - 2000 | 31500-116-000 |
| ADLY | PREDATOR2 2T | 100 | 2001 - 2003 | 31500-116-000 |
| ADLY | RS SUPERSONIC ATV | 50 | 2006 - 2008 | — |
| ADLY | RS SUPERSONIC ATV 2T | 50 | 2005 - 2007 | 31500-116-000 |
| ADLY | RT ROAD TRACER 2T | 50 | 2002 - 2008 | 31500-116-000 |
| ADLY | RT ROAD TRACER 2T | 100 | 2002 - 2006 | 31500-116-000 |
| ADLY | SF SILVER FOX 2T | 50 | 2008 - 2010 | 31500-116-000 |
| ADLY | SS SUPERSONIC 2T | 50 | 2004 | 31500-116-000 |
| ADLY | SS SUPERSONIC 2T | 100 | 2001 - 2006 | 31500-116-000 |
| ADLY | TB THUNDER BIKE 2T | 50 | 2000 - 2005 | 31500-116-000 |
| AEON | COBRA | 50 | 2000 - 2006 | — |
| APRILIA | RS | 50 | 2006 - 2010 | 00G03302401 |
| APRILIA | RS4 | 50 | 2011 - 2019 | 497484 |
| APRILIA | SCARABEO 2T | 100 | 2000 | AP8224325 |
| APRILIA | SCARABEO DITECH | 50 | 2001 - 2004 | 497484 |
| APRILIA | SR DITECH | 50 | 2000 - 2004 | AP8224325 |
| APRILIA | SR DITECH E2 | 50 | 2003 - 2004 | AP8224325 |
| APRILIA | SR MOTARD 2T E4 | 50 | 2018 - 2019 | 497484 |
| APRILIA | SR R H2O 2T E4 | 50 | 2018 | 497484 |
| APRILIA | SR R REPLICA H2O 2T E4 | 50 | 2019 | 497484 |
| APRILIA | SR STREET PUREJET | 50 | 2003 - 2012 | 497484 |
| BAOTIAN | BT50QT-11 4T (GY6139QMB) [139QMB] | 50 | 2005 - 2007 | — |
| BAOTIAN | BT50QT-7 4T | 50 | 2007 | — |
| BENELLI | 49X | 50 | 2008 - 2015 | — |
| BENZHOU | YY50QT 4T | 50 | 2007 - 2008 | — |
| BENZHOU | YY50QT-6A 4T | 50 | 2007 - 2008 | — |
| BETA | ALP 4T | 125 | 2008 | 1115415000 |
| BETA | ALP 4T | 200 | 2008 - 2025 | 1115415000 |
| BETA | MOTARD RR 4T | 125 | 2026 | 1115415000 |
| BETA | RE | 125 | 2008 - 2016 | 1115415000 |
| BETA | RR 4T AIR | 125 | 2006 - 2016 | 1115415000 |
| BETA | RR 4T LC | 125 | 2010 - 2022 | 1115415000 |
| BETA | RR EN | 250 | 2005 - 2007 | 1115415000 |
| BETA | RR EN | 400 | 2005 - 2010 | 1115415000 |
| BETA | RR EN | 450 | 2005 - 2010 | 1115415000 |
| BETA | RR EN | 525 | 2005 - 2010 | 1115415000 |
| BETA | RR ENDURO | 350 | 2011 - 2014 | 1115416000 |
| BETA | RR ENDURO | 390 | 2015 | 1115416000 |
| BETA | RR ENDURO | 400 | 2010 - 2014 | 1115416000 |
| BETA | RR ENDURO | 430 | 2015 | 1115416000 |
| BETA | RR ENDURO | 450 | 2011 - 2014 | 1115416000 |
| BETA | RR ENDURO | 480 | 2015 | 1115416000 |
| BETA | RR ENDURO | 498 | 2012 - 2014 | 1115416000 |
| BETA | RR ENDURO | 520 | 2010 - 2011 | 1115416000 |
| BETA | RR ENDURO 2T | 200 | 2019 - 2024 | 1115415000 |
| BETA | RR ENDURO 2T | 250 | 2017 - 2024 | 1115416000 |
| BETA | RR ENDURO 2T | 300 | 2013 - 2024 | 1115416000 |
| BETA | RR ENDURO EFI | 350 | 2015 - 2024 | 031401240000 |
| BETA | RR ENDURO EFI | 390 | 2016 - 2024 | 031401240000 |
| BETA | RR ENDURO EFI | 430 | 2016 - 2024 | 031401240000 |
| BETA | RR ENDURO EFI | 480 | 2016 - 2024 | 031401240000 |
| BETA | RR MOTARD R 4T LC | 125 | 2023 - 2024 | 1115415000 |
| BETA | RR MOTARD T 4T LC | 125 | 2023 - 2024 | 1115415000 |
| BETA | RR R 4T LC | 125 | 2019 - 2024 | 1115415000 |
| BETA | RR RACE 2T | 300 | 2025 | 026400480000 |
| BETA | RR SM | 250 | 2005 - 2007 | 1339578000 |
| BETA | RR SM | 400 | 2005 - 2010 | 1339578000 |
| BETA | RR SM | 450 | 2005 - 2010 | 1339578000 |
| BETA | RR SM | 525 | 2005 - 2010 | 1115415000 |
| BETA | RR SM 4T AIR | 125 | 2006 - 2013 | 1115415000 |
| BETA | RR SM 4T LC | 125 | 2010 - 2022 | 1115415000 |
| BETA | RR SM R 4T LC | 125 | 2019 - 2022 | 1115415000 |
| BETA | RR T 4T LC | 125 | 2023 - 2024 | 1115415000 |
| BETA | RR X-PRO 2T | 300 | 2025 | 1115416000 |
| BETA | RR-S | 500 | 2020 - 2022 | 031401240000 |
| BETA | RX | 300 | 2023 - 2024 | 031401240000 |
| BETA | RX | 450 | 2024 | 031401240000 |
| BETA | URBAN 4T | 125 | 2008 - 2010 | 1115415000 |
| BETA | URBAN 4T | 200 | 2008 - 2009 | 1115415000 |
| BETA | X TRAINER | 250 | 2017 - 2025 | 1115416000 |
| BETA | X TRAINER | 300 | 2017 - 2025 | 1115416000 |
| BMW | G SMR | 450 | 2009 - 2010 | 61217705911 |
| BMW | G X | 450 | 2008 - 2010 | 61217705911 |
| BMW | S RR HP4 | 1000 | 2012 - 2014 | 61218524156 |
| BOMBARDIER-CAN AM | DS MINI | 50 | 2003 - 2006 | — |
| BOMBARDIER-CAN AM | DS MINI | 90 | 2003 - 2010 | — |
| BOMBARDIER-CAN AM | QUEST | 50 | 2003 - 2006 | — |
| BOMBARDIER-CAN AM | QUEST | 90 | 2003 - 2006 | — |
| CAGIVA | PASSING | 125 | 1994 | Y00FA1193 |
| CPI | ARAGON GP/PADDOCK/CLUB | 50 | 2007 - 2008 | — |
| CPI | ARAGON GP/PADDOCK/CLUB | 125 | 2007 - 2008 | — |
| CPI | BINGO FL | 50 | 2002 | — |
| CPI | CRAB | 50 | 2000 | — |
| CPI | FORMULA R AC | 50 | 2008 | — |
| CPI | HUSSAR | 50 | 2000 | — |
| CPI | HUSSAR/SL/FL/E2 | 50 | 2001 - 2005 | — |
| CPI | OLIVER/CITY/SPORT | 50 | 2003 - 2007 | — |
| CPI | POPCORN | 50 | 2000 | — |
| CPI | POPCORN/SL/FL/E2 | 50 | 2001 - 2004 | — |
| CPI | TENNESSE | 50 | 2001 | — |
| DAELIM | A-FOUR | 50 | 2006 - 2013 | 31500-SC1-9500-M2 |
| DAELIM | BONITA | 50 | 2009 - 2012 | 31500-SC1-9500-M2 |
| DAELIM | CORDI 2T | 50 | 2004 - 2011 | 31500-SC1-9500-M2 |
| DAELIM | DELFINO | 100 | 1999 - 2006 | 31500-SC1-9500-M2 |
| DAELIM | E-FIVE | 50 | 2003 - 2009 | 31500-SC1-9500-M2 |
| DAELIM | MESSAGE 2T | 50 | 1997 - 2002 | 31500-SC1-9500-M2 |
| DAELIM | S-FIVE | 50 | 2001 - 2013 | 31500-SC1-9500-M2 |
| DAELIM | TAPO 2T | 50 | 1999 - 2000 | 31500-SC1-9500-M2 |
| DERBI | GPR / GPR E2 | 50 | 2004 - 2008 | 00G03302401 |
| DERBI | GPR NUDE | 125 | 2004 - 2006 | 00G03302401 |
| DERBI | GPR NUDE/SPORT/TUNING | 50 | 2004 - 2008 | 00G03302401 |
| DERBI | GPR RACING | 125 | 2004 - 2006 | 00G03302401 |
| DERBI | GPR RACING / GPR RACING E2 | 50 | 2004 - 2008 | 00G03302401 |
| DERBI | GPR REPLICA / GPR REPLICA E2 | 50 | 2004 - 2009 | 00G03302401 |
| DERBI | SENDA R DRD PRO E2 | 50 | 2005 - 2011 | 00G03302401 |
| DERBI | SENDA SM DRD PRO E2 | 50 | 2005 - 2016 | 497848 |
| E-TON | AXL / NXL / TXL LIGHTNING/D 2T | 50 | 1999 - 2001 | — |
| E-TON | AXL/NXL/TXL THUNDER/D 2T | 90 | 1999 - 2001 | — |
| E-TON | BEAMER 2T | 50 | 2000 - 2004 | — |
| E-TON | BEAMER II 2T | 50 | 2005 - 2006 | — |
| E-TON | BEAMER III 2T | 50 | 2007 - 2009 | — |
| E-TON | BEAMER MATRIX 2T | 50 | 2005 - 2006 | — |
| E-TON | BEAMER MATRIX II 2T | 50 | 2007 - 2008 | — |
| E-TON | DXL SIERRA/U 2T | 90 | 2000 - 2002 | — |
| E-TON | RXL VIPER/M 2T | 50 | 2002 - 2005 | — |
| E-TON | RXL VIPER/R 2T | 90 | 2002 - 2006 | — |
| FANTIC MOTOR | CABALLERO DELUXE | 125 | 2021 - 2024 | 00798005 |
| FANTIC MOTOR | CABALLERO FLAT TRACK | 125 | 2018 - 2023 | 00798005 |
| FANTIC MOTOR | CABALLERO SCRAMBLER | 125 | 2020 - 2024 | 00798005 |
| FANTIC MOTOR | TL E CASA 4T | 125 | 2017 - 2019 | — |
| FANTIC MOTOR | TL E PERFORMANCE 4T | 125 | 2017 - 2019 | — |
| FANTIC MOTOR | TL ER COMPETIZIONE 4T | 125 | 2017 - 2019 | — |
| FANTIC MOTOR | TL M CASA 4T | 125 | 2017 - 2019 | — |
| FANTIC MOTOR | TL M PERFORMANCE 4T | 125 | 2017 - 2019 | — |
| FANTIC MOTOR | TL MR COMPETIZIONE | 125 | 2017 - 2019 | — |
| FANTIC MOTOR | TZ CABALLERO LC 4T | 125 | 2008 - 2009 | 00798005 |
| FANTIC MOTOR | XEF COMPETITON | 125 | 2021 - 2024 | 00798005 |
| FANTIC MOTOR | XEF PERFORMANCE | 125 | 2021 - 2024 | 00798005 |
| FANTIC MOTOR | XMF COMPETITON | 125 | 2021 - 2024 | 00798005 |
| FANTIC MOTOR | XMF PERFORMANCE | 125 | 2021 - 2024 | 00798005 |
| GAS GAS | EC / EC F 4T | 250 | 2010 - 2015 | — |
| GAS GAS | EC 2T | 200 | 2014 - 2015 | — |
| GAS GAS | EC 2T | 250 | 2014 - 2015 | — |
| GAS GAS | EC 2T | 300 | 2014 - 2015 | — |
| GAS GAS | EC F 4T | 300 | 2012 - 2015 | — |
| GAS GAS | EC F 4T | 450 | 2012 - 2015 | — |
| GAS GAS | FSE EC | 400 | 2003 - 2009 | — |
| GAS GAS | FSE EC | 450 | 2002 - 2012 | — |
| GAS GAS | FSE SM | 450 | 2003 - 2009 | — |
| GAS GAS | FSR EC | 450 | 2008 - 2009 | — |
| GAS GAS | FSR EC | 515 | 2008 - 2009 | — |
| GAS GAS | FSR SM | 450 | 2008 - 2009 | — |
| GAS GAS | FSR SM | 515 | 2008 - 2009 | — |
| GAS GAS | PAMPERA | 450 | 2007 - 2008 | — |
| GAS GAS | WILD H.P. | 450 | 2003 - 2006 | — |
| GILERA | DNA | 50 | 2001 - 2007 | 497408 |
| GILERA | ICE | 50 | 2001 - 2005 | 497408 |
| GILERA | RUNNER POGGIALI | 50 | 2002 | 497408 |
| GILERA | SC | 125 | 2006 | 00G03302401 |
| GILERA | STALKER DD/DT | 50 | 1997 - 2002 | 497408 |
| GILERA | TYPHOON E2 | 50 | 2001 - 2010 | 497408 |
| GILERA | TYPHOON XR | 50 | 2000 | 497408 |
| HM - VENT | CRE B RR BAJA 2T | 125 | 2011 - 2015 | KW2808525 |
| HM - VENT | CRE B SIX 2T | 125 | 2011 - 2015 | KW2808525 |
| HM - VENT | CRE F X | 300 | 2009 - 2010 | 31500KY4905 |
| HM - VENT | CRE F X | 500 | 2005 - 2009 | 31500HP1601 |
| HM - VENT | CRE F X 4T | 125 | 2008 - 2009 | KW2808525 |
| HM - VENT | CRE F X BAJA 4T | 125 | 2010 - 2012 | KW2808525 |
| HM - VENT | CRE F X BAJA RR 4T | 125 | 2010 - 2012 | KW2808525 |
| HM - VENT | CRE F X SIX 4T | 125 | 2010 - 2011 | KW2808525 |
| HM - VENT | CRE X | 250 | 2004 - 2006 | 31500KY4905 |
| HM - VENT | CRE X IE | 250 | 2007 - 2009 | 31500KY4905 |
| HM - VENT | CRE X IE | 290 | 2007 - 2008 | 31500KY4905 |
| HM - VENT | CRM B DERAPAGE | 125 | 2012 - 2015 | KW2808525 |
| HM - VENT | CRM F X 4T | 125 | 2008 - 2009 | KW2808525 |
| HM - VENT | CRM F X DERAPAGE 4T | 125 | 2010 - 2012 | KW2808525 |
| HM - VENT | CRM F X DERAPAGE COMPETITION 4T | 125 | 2010 - 2011 | KW2808525 |
| HM - VENT | CRM F X DERAPAGE RR 4T | 125 | 2010 - 2012 | KW2808525 |
| HM - VENT | CRM FX IE | 250 | 2007 - 2008 | 31500KY4905 |
| HM - VENT | CRM FX IE | 290 | 2007 - 2008 | 31500KY4905 |
| HM - VENT | SCRAMBLER CITY 4T (YAMAHA) | 125 | 2011 - 2013 | KW2808525 |
| HM - VENT | SCRAMBLER CITY 4T (YAMAHA) | 200 | 2011 - 2013 | KW2808525 |
| HM - VENT | TRAIL LOCUSTA 4T (YAMAHA) | 125 | 2011 - 2013 | KW2808525 |
| HM - VENT | TRAIL LOCUSTA 4T (YAMAHA) | 200 | 2011 - 2013 | KW2808525 |
| HONDA | ANF INNOVA IE | 125 | 2003 - 2012 | 31500KY4905 |
| HONDA | C SUPER CUB | 125 | 2019 - 2024 | 31500K26911 |
| HONDA | CB F (CBF125MM) | 125 | 2021 - 2026 | 31500K26911 |
| HONDA | CB F (GLR 125) | 125 | 2015 - 2020 | 31500K26911 |
| HONDA | CB F HORNET | 600 | 2002 - 2006 | 31500MBZG00 |
| HONDA | CB F HORNET S | 600 | 2000 - 2002 | 31500MBZG00 |
| HONDA | CB HORNET | 1000 | 2024 - 2025 | 31510MEYD30 |
| HONDA | CB HORNET SP | 1000 | 2024 - 2025 | 31510MEYD30 |
| HONDA | CB R NEO SPORTS CAFE | 125 | 2018 - 2026 | 31500KYTYH51 |
| HONDA | CBR R | 125 | 2004 - 2015 | 31500KYTYH51 |
| HONDA | CBR RR FIREBLADE | 1000 | 2008 - 2019 | 31500KGB901 |
| HONDA | CBR RR FIREBLADE SP | 1000 | 2014 - 2016 | 31500KGB901 |
| HONDA | CBR RR-R FIREBLADE | 1000 | 2020 - 2025 | 31500MEYD32 |
| HONDA | CLR CITY FLY | 125 | 1998 - 2003 | 31500KY4905 |
| HONDA | CRF F | 230 | 2003 - 2010 | 31500KY4905 |
| HONDA | CRF F EASY MOTARD | 230 | 2003 - 2006 | 31500KY4905 |
| HONDA | CRF X | 250 | 2004 - 2017 | 31500KY4905 |
| HONDA | CRF X | 450 | 2005 - 2017 | 31500HP1601 |
| HONDA | CRM R | 125 | 1990 - 1998 | 31500GN2679 |
| HONDA | FTR | 223 | 2000 - 2004 | 31500KY4905 |
| HONDA | GB | 350 | 2025 | 31500KGB901 |
| HONDA | GP DIO (G-DASH) | 50 | 1989 - 1991 | 31500GN2679 |
| HONDA | MSX / MSX ABS | 125 | 2013 - 2025 | 31500K26911 |
| HONDA | NHX LEAD | 125 | 2013 - 2014 | 31500KGB901 |
| HONDA | NPS ZOOMER | 50 | 2005 - 2012 | 31500KGB901 |
| HONDA | NSC VISION 4T R16 | 110 | 2021 - 2024 | 31500KYTYH51 |
| HONDA | NSC VISION MPD CBS 4T R16 | 110 | 2017 - 2020 | 31500KYTYH51 |
| HONDA | NSR | 400 | 1985 - 1986 | 31500KY4905 |
| HONDA | NSR F | 125 | 1990 - 1992 | 31500KY4905 |
| HONDA | NSR R | 125 | 1990 - 2001 | 31500KY4905 |
| HONDA | PCX | 125 | 2010 - 2012 | 31500KGB901 |
| HONDA | PCX | 150 | 2012 - 2014 | 31500KGB901 |
| HONDA | PCX ESP | 125 | 2012 - 2014 | 31500KGB901 |
| HONDA | PK WALLAROO | 50 | 1990 - 2001 | 31500GN2679 |
| HONDA | RC213V-S | 1000 | 2016 | 31500KY4905 |
| HONDA | SA VISION | 50 | 1988 - 1994 | 31500GN2679 |
| HONDA | SCV LEAD | 100 | 2003 - 2007 | 31500KRP981 |
| HONDA | SGX SKY | 50 | 1997 - 2001 | 31500GN2679 |
| HONDA | SH | 100 | 1996 - 2000 | 31500KY4905 |
| HONDA | SH IE | 150 | 2013 - 2014 | 31500MEYD31 |
| HONDA | SH IE ABS | 150 | 2013 - 2016 | 31500MEYD31 |
| HONDA | SH IE DD | 125 | 2013 - 2014 | 31500MEYD31 |
| HONDA | SH IE DD ABS | 125 | 2013 - 2017 | 31500MEYD31 |
| HONDA | SH MODE CBS | 125 | 2014 - 2016 | 31500KGB901 |
| HONDA | SJ BALI | 100 | 1996 - 1999 | 31500KY4905 |
| HONDA | SK M DIO SR | 50 | 1992 - 2001 | 31500GN2679 |
| HONDA | SK M DIO ZX | 50 | 1990 - 1993 | 31500GN2679 |
| HONDA | SK M DIO ZX SC 01 | 50 | 1992 - 2001 | 31500GN2679 |
| HONDA | SL | 230 | 1997 - 2004 | 31500KY4905 |
| HONDA | SP DIO DT | 50 | 1993 | 31500GN2679 |
| HONDA | SP DIO TT | 50 | 1993 | 31500GN2679 |
| HONDA | SRX SHADOW | 50 | 1998 - 1999 | 31500KY4905 |
| HONDA | SRX SHADOW | 90 | 1998 - 1999 | 31500KY4905 |
| HONDA | ST DAX | 50 | 1988 - 2000 | 31500GN2679 |
| HONDA | ST DAX | 125 | 2022 - 2025 | 31500K26911 |
| HONDA | TRX ER SPORTRAX | 450 | 2006 - 2014 | 31500HP1600 |
| HONDA | TRX R SPORTRAX | 450 | 2004 - 2009 | 31500KGB901 |
| HONDA | TRX SPORTRAX | 90 | 2006 - 2022 | 31500KY4905 |
| HONDA | VT C SHADOW | 125 | 2001 - 2003 | 31500KGB901 |
| HONDA | XL V VARADERO | 125 | 2001 - 2011 | 31500KGB901 |
| HONDA | XR L | 125 | 2003 - 2008 | 31500KY4905 |
| HONDA | Z MONKEY | 125 | 2018 - 2025 | 31500K26911 |
| HUSABERG | FE | 450 | 2012 - 2013 | 58511053000 |
| HUSABERG | FE | 501 | 2013 - 2014 | 58511053000 |
| HUSABERG | FE 4T | 250 | 2013 - 2014 | 77311053000 |
| HUSABERG | FE 4T | 350 | 2013 - 2014 | 77311053000 |
| HUSABERG | FE 70° ENGINE | 390 | 2009 - 2012 | 80011053000 |
| HUSABERG | FE 70° ENGINE | 450 | 2009 - 2011 | 80011053000 |
| HUSABERG | FE 70° ENGINE | 570 | 2009 - 2012 | 80011053000 |
| HUSABERG | FE E | 400 | 2000 - 2003 | 58511053000 |
| HUSABERG | FE E | 450 | 2001 - 2008 | 58511053000 |
| HUSABERG | FE E | 501 | 2000 - 2004 | 58511053000 |
| HUSABERG | FE E | 550 | 2004 - 2008 | — |
| HUSABERG | FE E | 650 | 2004 - 2008 | 80011053000 |
| HUSABERG | FS C | 650 | 2005 - 2008 | — |
| HUSABERG | FS E | 400 | 2001 - 2003 | — |
| HUSABERG | FS E | 450 | 2004 - 2007 | 58511053000 |
| HUSABERG | FS E | 550 | 2004 - 2008 | — |
| HUSABERG | FS E | 650 | 2001 - 2007 | — |
| HUSABERG | FX 70° ENGINE | 450 | 2010 - 2011 | 80011053000 |
| HUSABERG | TE 2T | 125 | 2011 - 2014 | 77311053000 |
| HUSABERG | TE 2T | 250 | 2011 - 2013 | 77311053000 |
| HUSABERG | TE 2T | 300 | 2011 - 2013 | 77311053000 |
| HUSQVARNA | FC 4T | 250 | 2014 - 2015 | 77311053000 |
| HUSQVARNA | FC 4T | 350 | 2014 - 2015 | 77311053000 |
| HUSQVARNA | FC 4T | 450 | 2014 - 2015 | 77311053000 |
| HUSQVARNA | FE 4T | 250 | 2014 - 2018 | 77311953000 |
| HUSQVARNA | FE 4T | 350 | 2014 - 2018 | 77311953000 |
| HUSQVARNA | FE 4T | 501 | 2014 - 2016 | 77311953000 |
| HUSQVARNA | FR RALLY | 450 | 2014 - 2018 | 77311953000 |
| HUSQVARNA | FS 4T | 450 | 2015 | 77311053000 |
| HUSQVARNA | SM | 125 | 1998 - 1999 | 800090719 |
| HUSQVARNA | SM R | 250 | 2005 - 2009 | 8000A1891 |
| HUSQVARNA | SM R | 400 | 2002 - 2007 | 8000A1891 |
| HUSQVARNA | SM R | 449 | 2011 - 2013 | 8000A1891 |
| HUSQVARNA | SM R | 450 | 2003 - 2010 | 8000A1891 |
| HUSQVARNA | SM R | 510 | 2005 - 2010 | 8000A1891 |
| HUSQVARNA | SM R | 511 | 2011 - 2013 | 8000A1891 |
| HUSQVARNA | SM RR | 450 | 2006 - 2010 | 8000H0864 |
| HUSQVARNA | SM RR | 530 | 2009 - 2010 | 8000A1891 |
| HUSQVARNA | SM S | 125 | 2000 - 2012 | 800090719 |
| HUSQVARNA | SMR4 | 125 | 2011 - 2013 | 800090719 |
| HUSQVARNA | SMS4 | 125 | 2011 - 2013 | 800090719 |
| HUSQVARNA | TC | 449 | 2011 - 2013 | 77311053000 |
| HUSQVARNA | TC | 510 | 2009 | 8000A1891 |
| HUSQVARNA | TE | 449 | 2011 - 2014 | 8000A1891 |
| HUSQVARNA | TE | 450 | 2002 - 2010 | 8000A1891 |
| HUSQVARNA | TE | 510 | 2004 - 2010 | 8000A1891 |
| HUSQVARNA | TE | 511 | 2011 - 2013 | 8000A1891 |
| HUSQVARNA | TE 2T | 250 | 2014 - 2018 | 77311953000 |
| HUSQVARNA | TE 2T | 300 | 2014 - 2018 | 77311953000 |
| HUSQVARNA | TE 4T | 125 | 2011 - 2013 | 800090719 |
| HUSQVARNA | TE 4T | 250 | 2003 - 2013 | 8000A1891 |
| HUSQVARNA | TE 4T | 310 | 2009 - 2013 | 8000A1891 |
| HUSQVARNA | TE R | 510 | 2004 | 8000A1891 |
| HUSQVARNA | TXC CROSS COUNTRY | 250 | 2008 - 2013 | 8000A1891 |
| HUSQVARNA | TXC CROSS COUNTRY | 310 | 2012 - 2013 | 8000A1891 |
| HUSQVARNA | TXC CROSS COUNTRY | 449 | 2011 - 2013 | 8000A1891 |
| HUSQVARNA | TXC CROSS COUNTRY | 450 | 2008 - 2010 | 8000A1891 |
| HUSQVARNA | TXC CROSS COUNTRY | 510 | 2008 - 2010 | 8000A1891 |
| HUSQVARNA | TXC CROSS COUNTRY | 511 | 2011 - 2013 | 8000A1891 |
| HUSQVARNA | WRE | 125 | 1998 - 2012 | 800090719 |
| HYOSUNG | EZ M | 100 | 2007 - 2008 | 33610-40B12 |
| HYOSUNG | PLUS | 50 | 1995 | — |
| HYOSUNG | SB M | 50 | 2007 - 2008 | 33610-40B12 |
| HYOSUNG | SD SENSE E1 | 50 | 2000 - 2004 | 33610H11A01 |
| HYOSUNG | SD SENSE E2 | 50 | 2005 | 33610H11A01 |
| HYOSUNG | SF B RAGING | 50 | 2001 | 33610-40B12 |
| HYOSUNG | SF FAST | 50 | 2000 - 2003 | 33610H11A01 |
| HYOSUNG | SF PRIMA | 50 | 2000 | 33610-40B12 |
| HYOSUNG | SF PRIMA E2 | 50 | 2005 | 33610H11A01 |
| HYOSUNG | SUPERCAB | 50 | 1995 | — |
| HYOSUNG | TE | 50 | 2005 | 33610-40B12 |
| HYOSUNG | TE | 90 | 2005 - 2008 | 33610-40B12 |
| HYOSUNG | TE | 100 | 2005 - 2008 | 33610-40B12 |
| KAWASAKI | KLX | 110 | 2010 - 2026 | 26012-0984 |
| KAWASAKI | KLX R | 450 | 2007 - 2024 | 26012-0563 |
| KAWASAKI | NINJA ZX-10 R | 1000 | 2011 - 2015 | — |
| KEEWAY | EC2 | 50 | 2006 | 96100G00S000 |
| KEEWAY | F-ACT | 50 | 2007 - 2008 | 96100BM0T000 |
| KEEWAY | F-ACT RACING | 50 | 2008 | 96100BM0T000 |
| KEEWAY | FOCUS | 50 | 2006 | 96100BM0T000 |
| KEEWAY | HURRICANE | 50 | 2007 - 2008 | 96100BM0T000 |
| KEEWAY | MATRIX | 50 | 2006 - 2008 | 96100BM0T000 |
| KEEWAY | OFF ROAD | 50 | 2007 - 2008 | 96100G00S000 |
| KEEWAY | RY8/SP | 50 | 2006 - 2008 | 96100BM0T000 |
| KTM | DUKE 4T | 125 | 2011 - 2016 | 90111053000 |
| KTM | EXC | 200 | 2013 - 2016 | 77311053000 |
| KTM | EXC | 250 | 2008 - 2018 | 77311953000 |
| KTM | EXC | 300 | 2008 - 2016 | 77311053000 |
| KTM | EXC | 450 | 2003 - 2007 | 58511053000 |
| KTM | EXC / EXC-F | 500 | 2012 - 2016 | 58511053000 |
| KTM | EXC 4T | 520 | 2000 - 2002 | 58511053000 |
| KTM | EXC 4T | 525 | 2003 - 2007 | 58511053000 |
| KTM | EXC F 4T | 250 | 2007 - 2018 | 58511053000 |
| KTM | EXC F 4T | 350 | 2012 - 2016 | 77311053000 |
| KTM | EXC R / EXC-F | 450 | 2008 - 2016 | 58511053000 |
| KTM | EXC R 4T | 400 | 2009 - 2011 | 58511053000 |
| KTM | EXC R 4T | 530 | 2008 - 2010 | 58511053000 |
| KTM | EXC RACING 4T | 250 | 2003 - 2006 | 58511053000 |
| KTM | EXC TPI - TBI | 250 | 2018 - 2024 | 77311953000 |
| KTM | FREERIDE | 350 | 2011 - 2017 | 58511053000 |
| KTM | FREERIDE F 4T | 250 | 2018 - 2019 | 77311953000 |
| KTM | FREERIDE R | 250 | 2014 | 77311953000 |
| KTM | LC2 | 125 | 1996 - 1997 | — |
| KTM | LC4 EXC RACING 4T | 400 | 2003 - 2008 | 58511053000 |
| KTM | MXC 4T | 525 | 2003 - 2004 | 51111008000 |
| KTM | MXC 4T RACING | 450 | 2000 - 2005 | 51111008000 |
| KTM | RFR RALLYE FACTORY REPLICA | 450 | 2014 - 2017 | 77311953000 |
| KTM | SMR | 450 | 2008 - 2014 | 77311053000 |
| KTM | STING | 125 | 1997 - 1998 | — |
| KTM | SX 4T | 525 | 2003 - 2005 | 51111008000 |
| KTM | SX-F | 450 | 2003 - 2025 | 77311053000 |
| KTM | SX-F 4T | 250 | 2012 - 2015 | 77311053000 |
| KTM | SXF 4T | 350 | 2011 - 2015 | 77311053000 |
| KTM | SXF 4T | 505 | 2007 - 2009 | 58511053000 |
| KTM | SXF ATV | 450 | 2011 | 58511053000 |
| KTM | SXF ATV | 505 | 2009 - 2012 | 58511053000 |
| KTM | SXS 4T | 450 | 2003 - 2007 | 58511053000 |
| KTM | SXS 4T | 540 | 2001 - 2005 | 58511053000 |
| KTM | XC SPORT ATV | 450 | 2008 - 2009 | 58511053000 |
| KTM | XC SPORT ATV | 525 | 2008 - 2012 | 58511053000 |
| KYMCO | AGILITY 4T R10 | 50 | 2005 - 2012 | 00160500 |
| KYMCO | AGILITY 4T R12 | 50 | 2005 - 2015 | 00160500 |
| KYMCO | BET & WIN / BET & WIN E2 | 50 | 2002 - 2007 | — |
| KYMCO | CX | 50 | 1993 | 00160002 |
