Menu
BATTERIA SKYRICH LITIO HJTX20HQ-FP 12.8V-8AH
€ 271,67
I.V.A. Inclusa
I.V.A. Inclusa
Codice Prodotto: 0675020SR
Disponibilità:
Visto 2 volte
387 moto compatibili
| Marca | Modello | Cilindrata | Anni |
|---|---|---|---|
| BMW | R 45-20KW / R 45-26KW N/T | 450 | 1978 - 1980 |
| BMW | R 65 1ª SERIE | 650 | 1980 |
| BMW | R 65 2ª SERIE | 650 | 1980 - 1985 |
| BOMBARDIER-CAN AM | DS X | 650 | 2007 |
| BOMBARDIER-CAN AM | DS, DS BAJA, DS X | 650 | 2000 - 2006 |
| BOMBARDIER-CAN AM | OUTLANDER | 330 | 2003 - 2005 |
| BUELL | M2 CYCLONE | 1200 | 1997 - 2002 |
| BUELL | RR | 1000 | 1987 |
| BUELL | RR | 1200 | 1988 - 1990 |
| BUELL | RS | 1200 | 1989 - 1993 |
| BUELL | RSS | 1200 | 1991 - 1993 |
| BUELL | S1 LIGHTNING | 1200 | 1996 - 1998 |
| BUELL | S1 LIGHTNING STRIKE | 1200 | 1998 |
| BUELL | S1 WHITE LIGHTNING | 1200 | 1998 |
| BUELL | S2 THUNDERBOLT | 1200 | 1995 - 1996 |
| BUELL | S3 THUNDERBOLT | 1200 | 1997 - 2002 |
| BUELL | X1 LIGHTNING | 1200 | 2000 |
| DUCATI | 907 IE | 907 | 1990 - 1993 |
| DUCATI | GTV TWIN PARALLELO DESMO | 500 | 1978 - 1979 |
| DUCATI | PASO | 906 | 1988 - 1990 |
| GUZZI | CALIFORNIA TOURING E4 | 1400 | 2017 - 2020 |
| HARLEY DAVIDSON | CVO DYNA WILDE GLIDE | 1450 | 2001 - 2002 |
| HARLEY DAVIDSON | CVO FAT BOB | 1800 | 2010 |
| HARLEY DAVIDSON | CVO SOFTAIL DELUXE | 1800 | 2014 |
| HARLEY DAVIDSON | CVO ULTRA CLASSIC ANNIVERSARY | 1690 | 2013 |
| HARLEY DAVIDSON | DYNA FAT BOB | 1690 | 2012 |
| HARLEY DAVIDSON | DYNA LOW RIDER | 1584 | 2008 |
| HARLEY DAVIDSON | DYNA LOW RIDER | 1690 | 2014 |
| HARLEY DAVIDSON | DYNA LOW RIDER S | 1800 | 2016 - 2017 |
| HARLEY DAVIDSON | DYNA STREET BOB | 1584 | 2013 - 2016 |
| HARLEY DAVIDSON | DYNA STREET BOB | 1690 | 2013 - 2016 |
| HARLEY DAVIDSON | DYNA SUPER GLIDE | 1340 | 1990 |
| HARLEY DAVIDSON | DYNA SUPER GLIDE CUSTOM | 1584 | 2008 - 2013 |
| HARLEY DAVIDSON | DYNA SWITCHBACK | 1584 | 2012 - 2016 |
| HARLEY DAVIDSON | DYNA WIDE GLIDE | 1584 | 2008 |
| HARLEY DAVIDSON | DYNA WIDE GLIDE | 1690 | 2012 |
| HARLEY DAVIDSON | DYNA WIDE GLIDE | 1340 | 1993 - 1998 |
| HARLEY DAVIDSON | FLD DYNA SWITCHBACK | 1690 | 2014 - 2016 |
| HARLEY DAVIDSON | FLDE SOFTAIL DE LUXE | 1745 | 2018 - 2020 |
| HARLEY DAVIDSON | FLFB FAT BOY | 1745 | 2018 - 2020 |
| HARLEY DAVIDSON | FLFBS FAT BOY | 1868 | 2020 - 2021 |
| HARLEY DAVIDSON | FLH | 1340 | 1984 - 1985 |
| HARLEY DAVIDSON | FLH 80 ELECTRA GLIDE | 1340 | 1984 |
| HARLEY DAVIDSON | FLH ELECTRA GLIDE | 1340 | 1984 |
| HARLEY DAVIDSON | FLH ELECTRA GLIDE SPECIAL | 1340 | 1984 |
| HARLEY DAVIDSON | FLHC HERITAGE CLASSIC | 1745 | 2018 - 2020 |
| HARLEY DAVIDSON | FLHR ROAD KING | 1584 | 2007 - 2010 |
| HARLEY DAVIDSON | FLHRC ROAD KING CLASSIC | 1584 | 2007 |
| HARLEY DAVIDSON | FLHS ELECTRA GLIDE SPORT | 1340 | 1990 - 1993 |
| HARLEY DAVIDSON | FLHT ELECTRA GLIDE | 1340 | 1985 - 1998 |
| HARLEY DAVIDSON | FLHT ELECTRA GLIDE STANDARD | 1340 | 1995 - 1998 |
| HARLEY DAVIDSON | FLHT TOURING (NONUS) | 1340 | 1995 - 1998 |
| HARLEY DAVIDSON | FLHTC CHROME | 1340 | 1988 |
| HARLEY DAVIDSON | FLHTC CHROME TT | 1340 | 1987 |
| HARLEY DAVIDSON | FLHTC CLASSIC ANNIVERSARY | 1340 | 1993 |
| HARLEY DAVIDSON | FLHTC ELECTRA GLIDE CLASSIC | 1340 | 1985 - 1998 |
| HARLEY DAVIDSON | FLHTC LIBERTY | 1340 | 1986 |
| HARLEY DAVIDSON | FLHTC TOURING (NONUS) | 1340 | 1996 - 1998 |
| HARLEY DAVIDSON | FLHTCU ELECTRA GLIDE ULTRA CLASSIC | 1340 | 1989 - 1996 |
| HARLEY DAVIDSON | FLHTCU ELECTRA GLIDE ULTRA CLASSIC ANNIV. | 1340 | 1993 |
| HARLEY DAVIDSON | FLHTCU TOURING (NONUS) | 1340 | 1995 - 1996 |
| HARLEY DAVIDSON | FLS SOFTAIL SLIM | 1690 | 2012 - 2017 |
| HARLEY DAVIDSON | FLSB SPORT GLIDE | 1745 | 2018 - 2020 |
| HARLEY DAVIDSON | FLSL SOFTAIL SLIM | 1745 | 2018 - 2020 |
| HARLEY DAVIDSON | FLST HERITAGE SOFTAIL | 1340 | 1988 - 1990 |
| HARLEY DAVIDSON | FLST HERITAGE SOFTAIL | 1450 | 2006 |
| HARLEY DAVIDSON | FLSTC HERITAGE SOFTAIL CLASSIC | 1340 | 1988 - 1999 |
| HARLEY DAVIDSON | FLSTC HERITAGE SOFTAIL CLASSIC | 1450 | 2000 - 2006 |
| HARLEY DAVIDSON | FLSTC HERITAGE SOFTAIL CLASSIC | 1584 | 2007 - 2015 |
| HARLEY DAVIDSON | FLSTC HERITAGE SOFTAIL CLASSIC | 1690 | 2012 - 2017 |
| HARLEY DAVIDSON | FLSTC HERITAGE SOFTAIL CLASSIC (NONUS) | 1340 | 1997 - 1999 |
| HARLEY DAVIDSON | FLSTCI HERITAGE SOFTAIL CLASSIC F/I | 1450 | 2001 - 2006 |
| HARLEY DAVIDSON | FLSTF FAT BOY | 1340 | 1990 - 1999 |
| HARLEY DAVIDSON | FLSTF FAT BOY | 1450 | 2000 - 2006 |
| HARLEY DAVIDSON | FLSTF FAT BOY | 1584 | 2007 - 2015 |
| HARLEY DAVIDSON | FLSTF FAT BOY | 1690 | 2012 - 2017 |
| HARLEY DAVIDSON | FLSTF FAT BOY (NONUS) | 1340 | 1995 - 1999 |
| HARLEY DAVIDSON | FLSTFB SOFTAIL FAT BOY LO | 1584 | 2010 - 2015 |
| HARLEY DAVIDSON | FLSTFB SOFTAIL FAT BOY LO SPECIAL | 1690 | 2012 - 2015 |
| HARLEY DAVIDSON | FLSTFI FAT BOY 15TH ANNIV. F/I | 1550 | 2005 |
| HARLEY DAVIDSON | FLSTFI FAT BOY F/I | 1450 | 2001 - 2006 |
| HARLEY DAVIDSON | FLSTI HERITAGE SOFTAIL | 1450 | 2006 |
| HARLEY DAVIDSON | FLSTI HERITAGE SOFTAIL F/I | 1450 | 2006 |
| HARLEY DAVIDSON | FLSTN SOFTAIL DELUXE | 1450 | 2005 - 2006 |
| HARLEY DAVIDSON | FLSTN SOFTAIL DELUXE | 1584 | 2007 - 2015 |
| HARLEY DAVIDSON | FLSTN SOFTAIL DELUXE | 1690 | 2012 - 2017 |
| HARLEY DAVIDSON | FLSTNI SOFTAIL DELUXE F/I | 1450 | 2005 - 2006 |
| HARLEY DAVIDSON | FLSTNSE CVO SOFTAIL DELUXE | 1800 | 2015 |
| HARLEY DAVIDSON | FLSTS HERITAGE SPRIGER | 1450 | 2000 |
| HARLEY DAVIDSON | FLSTS HERITAGE SPRINGER | 1340 | 1997 - 1999 |
| HARLEY DAVIDSON | FLSTS HERITAGE SPRINGER (NONUS) | 1340 | 1997 - 1999 |
| HARLEY DAVIDSON | FLSTSB CROSS BONES | 1584 | 2008 - 2011 |
| HARLEY DAVIDSON | FLSTSC SOFTAIL SPRINGER CLASSIC | 1450 | 2005 - 2006 |
| HARLEY DAVIDSON | FLSTSCI SOFTAIL SPRINGER CLASSIC F/I | 1450 | 2005 - 2006 |
| HARLEY DAVIDSON | FLSTSE CVO SOFTAIL CONVERTIBLE | 1800 | 2011 |
| HARLEY DAVIDSON | FLSTSI HERITAGE SPRIGER F/I | 1450 | 2001 - 2003 |
| HARLEY DAVIDSON | FLT | 1340 | 1984 - 1986 |
| HARLEY DAVIDSON | FLT 80 | 1340 | 1981 |
| HARLEY DAVIDSON | FLT 80 CLASSIC | 1340 | 1981 |
| HARLEY DAVIDSON | FLT 80 TOUR GLIDE | 1340 | 1981 - 1983 |
| HARLEY DAVIDSON | FLT CLASSIC | 1340 | 1982 - 1983 |
| HARLEY DAVIDSON | FLT SERIES | 1340 | 1986 |
| HARLEY DAVIDSON | FLT TOUR GLIDE | 1340 | 1984 |
| HARLEY DAVIDSON | FLTC CHROME | 1340 | 1988 |
| HARLEY DAVIDSON | FLTC CHROME TT | 1340 | 1987 |
| HARLEY DAVIDSON | FLTC TOUR GLIDE CLASSIC | 1340 | 1984 - 1992 |
| HARLEY DAVIDSON | FLTCU ULTRA TOUR GLIDE ANNV. | 1340 | 1993 |
| HARLEY DAVIDSON | FLTCU ULTRA TOUR GLIDE CLASSIC | 1340 | 1989 - 1995 |
| HARLEY DAVIDSON | FLTCUI ULTRA TOUR GLIDE CLASSIC F.I. | 1340 | 1996 |
| HARLEY DAVIDSON | FX 74CI MODELS (ELECTRIC START) | 1200 | 1970 - 1974 |
| HARLEY DAVIDSON | FX SERIES (ELECTRIC START) | 1200 | 1971 - 1978 |
| HARLEY DAVIDSON | FX SUPER GLIDE (ELECTRIC START) | 1200 | 1971 - 1978 |
| HARLEY DAVIDSON | FXB STURGIS | 1340 | 1980 - 1982 |
| HARLEY DAVIDSON | FXBB STREET BOB | 1745 | 2018 - 2020 |
| HARLEY DAVIDSON | FXBR BREAKOUT | 1745 | 2018 - 2019 |
| HARLEY DAVIDSON | FXBRS BREAKOUT | 1868 | 2020 |
| HARLEY DAVIDSON | FXCW ROCKER | 1584 | 2008 - 2009 |
| HARLEY DAVIDSON | FXCWC ROCKER C | 1584 | 2008 - 2011 |
| HARLEY DAVIDSON | FXD DYNA (NONUS) | 1340 | 1995 - 1998 |
| HARLEY DAVIDSON | FXD DYNA SUPER GLIDE | 1340 | 1995 - 1998 |
| HARLEY DAVIDSON | FXD DYNA SUPER GLIDE | 1450 | 1999 - 2005 |
| HARLEY DAVIDSON | FXD DYNA SUPER GLIDE | 1584 | 2007 - 2010 |
| HARLEY DAVIDSON | FXDB DYNA GLIDE DAYTONA | 1340 | 1992 |
| HARLEY DAVIDSON | FXDB DYNA GLIDE STURGIS | 1340 | 1991 |
| HARLEY DAVIDSON | FXDB DYNA STREET BOB | 1450 | 2006 |
| HARLEY DAVIDSON | FXDB DYNA STREET BOB | 1584 | 2007 - 2015 |
| HARLEY DAVIDSON | FXDB DYNA STREET BOB | 1690 | 2013 - 2017 |
| HARLEY DAVIDSON | FXDBI DYNA STREET BOB F/I | 1450 | 2006 |
| HARLEY DAVIDSON | FXDC DYNA GLIDE CUSTOM | 1340 | 1992 |
| HARLEY DAVIDSON | FXDC DYNA SUPER GLIDE CUSTOM | 1450 | 2005 |
| HARLEY DAVIDSON | FXDC DYNA SUPER GLIDE CUSTOM | 1584 | 2007 - 2013 |
| HARLEY DAVIDSON | FXDCI DYNA SUPER GLIDE CUSTOM F/I | 1450 | 2005 - 2006 |
| HARLEY DAVIDSON | FXDF FAT BOB | 1584 | 2008 - 2012 |
| HARLEY DAVIDSON | FXDF FAT BOB | 1690 | 2013 - 2017 |
| HARLEY DAVIDSON | FXDFSE CVO FAT BOB | 1800 | 2009 |
| HARLEY DAVIDSON | FXDI DYNA SUPER GLIDE | 1450 | 1999 - 2003 |
| HARLEY DAVIDSON | FXDI DYNA SUPER GLIDE F/I | 1450 | 2004 - 2006 |
| HARLEY DAVIDSON | FXDI35 TH ANNIV. SUPER GLIDE F/I | 1450 | 2006 |
| HARLEY DAVIDSON | FXDL DYNA (NONUS) | 1340 | 1995 - 1998 |
| HARLEY DAVIDSON | FXDL DYNA LOW RIDER | 1340 | 1993 - 1998 |
| HARLEY DAVIDSON | FXDL DYNA LOW RIDER | 1450 | 1999 - 2005 |
| HARLEY DAVIDSON | FXDL DYNA LOW RIDER | 1584 | 2007 - 2012 |
| HARLEY DAVIDSON | FXDL DYNA LOW RIDER | 1690 | 2015 - 2017 |
| HARLEY DAVIDSON | FXDLI DYNA LOW RIDER F/I | 1450 | 2004 - 2006 |
| HARLEY DAVIDSON | FXDS DYNA LOW RIDER CONVERTIBLE | 1340 | 1994 |
| HARLEY DAVIDSON | FXDWG DYNA (NONUS) | 1340 | 1995 - 1998 |
| HARLEY DAVIDSON | FXDWG DYNA WIDE GLIDE | 1340 | 1993 - 1998 |
| HARLEY DAVIDSON | FXDWG DYNA WIDE GLIDE | 1450 | 1999 - 2002 |
| HARLEY DAVIDSON | FXDWG DYNA WIDE GLIDE | 1584 | 2007 - 2012 |
| HARLEY DAVIDSON | FXDWG DYNA WIDE GLIDE | 1690 | 2013 - 2017 |
| HARLEY DAVIDSON | FXDWG DYNA WIDE GLIDE ANNV. | 1340 | 1993 |
| HARLEY DAVIDSON | FXDWGI DYNA WIDE GLIDE F/I | 1450 | 2004 - 2006 |
| HARLEY DAVIDSON | FXDX DYNA SUPER GLIDE SPORT | 1450 | 1999 - 2004 |
| HARLEY DAVIDSON | FXDXI DYNA SUPER GLIDE SPORT F.I. | 1450 | 2004 - 2005 |
| HARLEY DAVIDSON | FXDXT DYNA SUPER GLIDE T-SPORT | 1450 | 2001 - 2003 |
| HARLEY DAVIDSON | FXE 80 SUPER GLIDE | 1340 | 1980 - 1983 |
| HARLEY DAVIDSON | FXE SUPER GLIDE | 1340 | 1985 - 1986 |
| HARLEY DAVIDSON | FXEF FAT BOB | 1340 | 1979 - 1981 |
| HARLEY DAVIDSON | FXEF SUPER GLIDE FAT BOB | 1340 | 1984 - 1985 |
| HARLEY DAVIDSON | FXFB FAT BOB | 1745 | 2018 - 2020 |
| HARLEY DAVIDSON | FXFBS FAT BOB | 1868 | 2018 - 2020 |
| HARLEY DAVIDSON | FXH ELECTRA GLIDE | 1340 | 1979 - 1981 |
| HARLEY DAVIDSON | FXLR LOW RIDER | 1745 | 2018 - 2020 |
| HARLEY DAVIDSON | FXLR LOW RIDER CUSTOM | 1340 | 1991 - 1994 |
| HARLEY DAVIDSON | FXLR LOW RIDER CUSTOM ANNVERSARY | 1340 | 1993 |
| HARLEY DAVIDSON | FXR SUPER GLIDE CLASSIC | 1340 | 1985 |
| HARLEY DAVIDSON | FXR SUPER GLIDE LOW RIDER CUSTOM | 1340 | 1987 - 1988 |
| HARLEY DAVIDSON | FXR SUPER GLIDE | 1340 | 1985 - 1988 |
| HARLEY DAVIDSON | FXR SUPER GLIDE II | 1340 | 1982 - 1983 |
| HARLEY DAVIDSON | FXRC LOW GLIDE CUSTOM | 1340 | 1985 - 1987 |
| HARLEY DAVIDSON | FXRD GT / SPORT GLIDE GTE | 1340 | 1986 |
| HARLEY DAVIDSON | FXRS LOW GLIDE | 1340 | 1984 - 1985 |
| HARLEY DAVIDSON | FXRS LOW RIDER | 1340 | 1986 - 1989 |
| HARLEY DAVIDSON | FXRS LOW RIDER LIBERTY | 1340 | 1986 |
| HARLEY DAVIDSON | FXRS LOW RIDER SPORT | 1340 | 1986 |
| HARLEY DAVIDSON | FXRS SUPER GLIDE II | 1340 | 1982 - 1983 |
| HARLEY DAVIDSON | FXRS-CON LOW RIDER CONVERTIBLE | 1340 | 1989 |
| HARLEY DAVIDSON | FXRS-SP LOW RIDER SPORT | 1340 | 1989 |
| HARLEY DAVIDSON | FXRT SPORT GLIDE | 1340 | 1983 - 1988 |
| HARLEY DAVIDSON | FXS SOFTAIL BLACKLINE | 1584 | 2011 |
| HARLEY DAVIDSON | FXSB BREAKOUT | 1690 | 2015 - 2017 |
| HARLEY DAVIDSON | FXST SOFTAIL | 1340 | 1984 - 1990 |
| HARLEY DAVIDSON | FXST SOFTAIL STANDARD | 1450 | 2000 - 2006 |
| HARLEY DAVIDSON | FXST SOFTAIL STANDARD | 1584 | 2007 - 2008 |
| HARLEY DAVIDSON | FXSTB NIGHT TRAIN | 1340 | 1999 |
| HARLEY DAVIDSON | FXSTB NIGHT TRAIN | 1450 | 2000 - 2006 |
| HARLEY DAVIDSON | FXSTB NIGHT TRAIN | 1584 | 2007 - 2009 |
| HARLEY DAVIDSON | FXSTB SOFTAIL (NONUS) | 1340 | 1999 |
| HARLEY DAVIDSON | FXSTBI NIGHT TRAIN F.I. | 1450 | 2001 - 2006 |
| HARLEY DAVIDSON | FXSTC SOFTAIL CUSTOM | 1340 | 1988 - 1999 |
| HARLEY DAVIDSON | FXSTC SOFTAIL CUSTOM | 1584 | 2007 - 2010 |
| HARLEY DAVIDSON | FXSTC SOFTAIL CUSTOM (NONUS) | 1340 | 1995 - 1999 |
| HARLEY DAVIDSON | FXSTC SPRIGER SOFTAIL | 1340 | 1990 |
| HARLEY DAVIDSON | FXSTD SOFTAIL DEUCE | 1450 | 2000 - 2006 |
| HARLEY DAVIDSON | FXSTD SOFTAIL DEUCE | 1584 | 2007 |
| HARLEY DAVIDSON | FXSTDI SOFTAIL DEUCE F.I. | 1450 | 2001 - 2006 |
| HARLEY DAVIDSON | FXSTI SOFTAIL STANDARD F.I. | 1450 | 2001 - 2006 |
| HARLEY DAVIDSON | FXSTS SOFTAIL (NONUS) | 1340 | 1995 - 1999 |
| HARLEY DAVIDSON | FXSTS SPRINGER SOFTAIL | 1340 | 1990 - 1999 |
| HARLEY DAVIDSON | FXSTS SPRINGER SOFTAIL | 1450 | 2000 - 2006 |
| HARLEY DAVIDSON | FXSTSB BAD BOY | 1340 | 1995 - 1997 |
| HARLEY DAVIDSON | FXSTSB SOFTAIL (NONUS) | 1340 | 1995 - 1997 |
| HARLEY DAVIDSON | FXSTSI SPRINGER SOFTAIL F.I. | 1450 | 2001 - 2006 |
| HARLEY DAVIDSON | FXWG 80 WIDE GLIDE | 1340 | 1984 - 1986 |
| HARLEY DAVIDSON | FXWG WIDE GLIDE | 1340 | 1984 - 1986 |
| HARLEY DAVIDSON | SOFTAIL BLACKLINE | 1690 | 2012 - 2013 |
| HARLEY DAVIDSON | SOFTAIL BREAKOUT | 1584 | 2014 - 2015 |
| HARLEY DAVIDSON | SOFTAIL BREAKOUT | 1745 | 2018 - 2019 |
| HARLEY DAVIDSON | SOFTAIL BREAKOUT | 1868 | 2018 |
| HARLEY DAVIDSON | SOFTAIL CUSTOM | 1584 | 2008 |
| HARLEY DAVIDSON | SOFTAIL DELUXE | 1584 | 2008 |
| HARLEY DAVIDSON | SOFTAIL FAT BOB | 1745 | 2018 - 2020 |
| HARLEY DAVIDSON | SOFTAIL FAT BOB | 1868 | 2024 |
| HARLEY DAVIDSON | SOFTAIL FAT BOY | 1584 | 2008 |
| HARLEY DAVIDSON | SOFTAIL FAT BOY | 1868 | 2018 - 2023 |
| HARLEY DAVIDSON | SOFTAIL FAT BOY LO | 1584 | 2013 |
| HARLEY DAVIDSON | SOFTAIL FAT BOY LO | 1690 | 2013 |
| HARLEY DAVIDSON | SOFTAIL FAT BOY S | 1800 | 2016 - 2017 |
| HARLEY DAVIDSON | SOFTAIL FAT BOY SHRINE | 1450 | 2005 - 2006 |
| HARLEY DAVIDSON | SOFTAIL FAT BOY SHRINE | 1584 | 2007 - 2011 |
| HARLEY DAVIDSON | SOFTAIL FXDR | 1868 | 2019 - 2020 |
| HARLEY DAVIDSON | SOFTAIL HERITAGE | 1584 | 2008 - 2010 |
| HARLEY DAVIDSON | SOFTAIL HERITAGE CLASSIC | 1584 | 2008 - 2013 |
| HARLEY DAVIDSON | SOFTAIL HERITAGE CLASSIC | 1690 | 2013 |
| HARLEY DAVIDSON | SOFTAIL HERITAGE CLASSIC | 1868 | 2018 - 2023 |
| HARLEY DAVIDSON | SOFTAIL HERITAGE CLASSIC SHRINE | 1450 | 2005 - 2006 |
| HARLEY DAVIDSON | SOFTAIL HERITAGE CLASSIC SHRINE | 1584 | 2007 - 2011 |
| HARLEY DAVIDSON | SOFTAIL HERITAGE CLASSIC SHRINE | 1690 | 2012 - 2014 |
| HARLEY DAVIDSON | SOFTAIL HYDRA GLIDE REVIVAL | 1868 | 2024 |
| HARLEY DAVIDSON | SOFTAIL LOW RIDER EL DIABLO | 1923 | 2022 |
| HARLEY DAVIDSON | SOFTAIL LOW RIDER S | 1868 | 2020 - 2021 |
| HARLEY DAVIDSON | SOFTAIL LOW RIDER S | 1923 | 2022 - 2026 |
| HARLEY DAVIDSON | SOFTAIL LOW RIDER ST | 1923 | 2022 - 2026 |
| HARLEY DAVIDSON | SOFTAIL NIGHT TRAIN | 1340 | 1998 |
| HARLEY DAVIDSON | SOFTAIL SLIM | 1584 | 2012 - 2015 |
| HARLEY DAVIDSON | SOFTAIL SLIM S | 1800 | 2016 - 2017 |
| HARLEY DAVIDSON | SOFTAIL STANDARD | 1450 | 1999 |
| HARLEY DAVIDSON | SOFTAIL STANDARD | 1745 | 2020 - 2024 |
| HARLEY DAVIDSON | SOFTAIL STREET BOB | 1868 | 2021 - 2024 |
| HARLEY DAVIDSON | SOFTAIL CUSTOM | 1340 | 1988 - 1999 |
| HARLEY DAVIDSON | SPORSTER | 1200 | 1988 - 1999 |
| HARLEY DAVIDSON | SPORTSTER CUSTOM | 883 | 1998 |
| HARLEY DAVIDSON | SPRINGER SOFTAIL | 1340 | 1990 - 1999 |
| HARLEY DAVIDSON | TOURING ELECTRA GLIDE CLASSIC SHRINE | 1340 | 1985 - 1998 |
| HARLEY DAVIDSON | TOURING ELECTRA GLIDE ULTRA CLASSIC SHRINE | 1340 | 1989 - 1996 |
| HARLEY DAVIDSON | TOURING ROAD KING SHRINE | 1584 | 2007 - 2011 |
| HARLEY DAVIDSON | TOURING TOUR GLIDE CLASSIC SHRINE | 1340 | 1986 - 1991 |
| HARLEY DAVIDSON | TOURING TOUR GLIDE ULTRA CLASSIC SHRINE | 1340 | 1989 - 1992 |
| HARLEY DAVIDSON | VRSC NIGHT ROD | 1250 | 2008 |
| HARLEY DAVIDSON | VRSC NIGHT ROD SPECIAL | 1250 | 2008 - 2012 |
| HARLEY DAVIDSON | VRSC V-ROD MUSCLE | 1250 | 2009 - 2010 |
| HARLEY DAVIDSON | VRSC V-ROD WIDE TIRE | 1250 | 2008 |
| HARLEY DAVIDSON | VRSCAW V-ROD | 1250 | 2008 - 2009 |
| HARLEY DAVIDSON | VRSCD NIGHT-ROD | 1250 | 2008 - 2009 |
| HARLEY DAVIDSON | VRSCDX NIGHT-ROD SPECIAL | 1250 | 2012 - 2015 |
| HARLEY DAVIDSON | VRSCF V-ROD MUSCLE | 1250 | 2009 - 2015 |
| HARLEY DAVIDSON | VRSCSE V-ROD SCREAMIN EAGLE | 1250 | 2005 |
| HARLEY DAVIDSON | VRSCSE2 V-ROD SCREAMIN EAGLE | 1250 | 2006 |
| HARLEY DAVIDSON | XL SERIES (SPORTSTER) | 1100 | 1987 |
| HARLEY DAVIDSON | XL SPORTSTER | 883 | 1986 - 2006 |
| HARLEY DAVIDSON | XL SPORTSTER | 1000 | 1981 - 1985 |
| HARLEY DAVIDSON | XL SPORTSTER SCREAMIN' EAGLE | 883 | 2004 - 2006 |
| HARLEY DAVIDSON | XL/XLH SPORTSTER HUGGER | 883 | 1988 - 1996 |
| HARLEY DAVIDSON | XL50 50TH ANNIVERSARY SPORTSTER | 1200 | 2007 |
| HARLEY DAVIDSON | XL53C SPORTSTER CUSTOM | 883 | 1999 - 2003 |
| HARLEY DAVIDSON | XLC SPORTSTER CUSTOM | 1200 | 1996 - 2006 |
| HARLEY DAVIDSON | XLCR CAFE RACER | 1000 | 1977 - 1978 |
| HARLEY DAVIDSON | XLH SPORTSTER | 883 | 1986 - 1987 |
| HARLEY DAVIDSON | XLH SPORTSTER | 1000 | 1981 - 1985 |
| HARLEY DAVIDSON | XLH SPORTSTER | 1100 | 1986 - 1987 |
| HARLEY DAVIDSON | XLH SPORTSTER | 1200 | 1987 - 1996 |
| HARLEY DAVIDSON | XLH SPORTSTER ANNV. | 1200 | 1993 |
| HARLEY DAVIDSON | XLH SPORTSTER CUSTOM | 883 | 1999 - 2003 |
| HARLEY DAVIDSON | XLH SPORTSTER DELUXE | 883 | 1986 - 1995 |
| HARLEY DAVIDSON | XLR SPORTSTER | 883 | 2002 - 2003 |
| HARLEY DAVIDSON | XLS SPORTSTER SPORT | 1200 | 1996 - 2003 |
| HARLEY DAVIDSON | XLX 61 SPORTSTER | 1000 | 1983 - 1985 |
| HARLEY DAVIDSON | XR | 1000 | 1983 - 1985 |
| HONDA | CBX | 1000 | 1979 - 1980 |
| HONDA | GL A/D GOLD WING | 1200 | 1984 - 1987 |
| HONDA | GL GOLD WING | 1100 | 1980 - 1981 |
| HONDA | GL GOLD WING | 1800 | 2001 - 2017 |
| HONDA | GL GOLD WING A | 1500 | 1988 - 2000 |
| HONDA | GL GOLD WING F6B | 1800 | 2013 - 2017 |
| HONDA | TRX RINCON | 680 | 2006 - 2014 |
| HONDA | VF C V65 MAGNA | 1100 | 1983 - 1986 |
| HONDA | VTX | 1800 | 2002 - 2007 |
| HONDA | XLV VARADERO | 1000 | 2003 - 2011 |
| HONDA | XLV VARADERO ABS | 1000 | 2004 - 2011 |
| INDIAN MOTORCYCLE | CHIEF, SCOUT | 1442 | 1999 - 2001 |
| KAWASAKI | CSR | 1000 | 1981 - 1982 |
| KAWASAKI | GPZ A UNI TRAK | 1100 | 1983 - 1985 |
| KAWASAKI | GPZ B | 1100 | 1981 - 1982 |
| KAWASAKI | GTR | 1000 | 1986 - 2004 |
| KAWASAKI | KLF B BAYOU 4X4 | 400 | 1993 - 1999 |
| KAWASAKI | KVF BRUTE FORCE | 300 | 2012 |
| KAWASAKI | KZ LTD SHAFT | 1100 | 1983 |
| KAWASAKI | SPECTRE | 1100 | 1982 - 1983 |
| KAWASAKI | VN VULCAN 88 | 1500 | 1987 - 1992 |
| KAWASAKI | VN VULCAN 88 SE | 1500 | 1987 - 1992 |
| KAWASAKI | VN VULCAN L | 1500 | 1996 - 1997 |
| KAWASAKI | Z J | 1000 | 1981 - 1983 |
| KAWASAKI | Z K LTD | 1000 | 1981 - 1982 |
| KAWASAKI | Z KZ A | 1300 | 1984 - 1987 |
| KAWASAKI | Z POLICE | 1000 | 1982 - 1986 |
| KAWASAKI | Z R (EDDIE LAWSON REPLICA) | 1000 | 1982 - 1983 |
| KAWASAKI | Z R1 / Z R2 | 1100 | 1984 - 1985 |
| KAWASAKI | Z SHAFT | 1100 | 1981 - 1983 |
| KAWASAKI | Z ST SHAFT | 1000 | 1979 - 1980 |
| MOTO GUZZI | AUDACE / AUDACE CARBON | 1400 | 2015 - 2020 |
| MOTO GUZZI | BREVA IE | 1100 | 2005 - 2007 |
| MOTO GUZZI | CALIFORNIA AQUILA NERA | 1100 | 2009 - 2011 |
| MOTO GUZZI | CALIFORNIA CLASSIC | 1100 | 2006 - 2008 |
| MOTO GUZZI | CALIFORNIA CUSTOM ABS | 1400 | 2012 - 2015 |
| MOTO GUZZI | CALIFORNIA TOURER | 1100 | 2006 - 2008 |
| MOTO GUZZI | CALIFORNIA TOURING ABS | 1400 | 2012 - 2015 |
| MOTO GUZZI | CALIFORNIA TOURING SE | 1400 | 2015 - 2016 |
| MOTO GUZZI | CALIFORNIA VINTAGE | 1100 | 2006 - 2008 |
