Menu
CANDELA NGK DCPR8E NOTTOLINO SVITABILE
€ 13,80
I.V.A. Inclusa
I.V.A. Inclusa
Codice Prodotto: 594339
Disponibilità:
Visto 3 volte
335 moto compatibili
| Marca | Modello | Cilindrata | Anni |
|---|---|---|---|
| BETA | ENDURO RR 2T | 300 | 2012 |
| BETA | RR EN | 250 | 2005 - 2007 |
| BETA | RR EN | 400 | 2005 - 2010 |
| BETA | RR EN | 450 | 2005 - 2010 |
| BETA | RR EN | 525 | 2005 - 2010 |
| BETA | RR ENDURO 2T | 300 | 2013 |
| BETA | RR SM | 250 | 2005 - 2007 |
| BETA | RR SM | 400 | 2005 - 2010 |
| BETA | RR SM | 450 | 2005 - 2010 |
| BETA | RR SM | 525 | 2005 - 2010 |
| BMW | F GS | 650 | 2007 - 2012 |
| BMW | F GS | 700 | 2012 - 2017 |
| BMW | F GS | 800 | 2008 - 2017 |
| BMW | F GS ADVENTURE | 800 | 2013 - 2018 |
| BMW | F GT | 800 | 2013 - 2019 |
| BMW | F R | 800 | 2009 - 2019 |
| BMW | F S | 800 | 2006 - 2012 |
| BMW | F S ABS | 800 | 2006 - 2012 |
| BMW | F ST | 800 | 2006 - 2012 |
| BMW | F ST ABS | 800 | 2006 - 2012 |
| BMW | G GS | 650 | 2009 - 2015 |
| BMW | G GS SERTÃO | 650 | 2011 - 2014 |
| BMW | HP2 ENDURO | 1200 | 2006 - 2009 |
| BMW | HP2 MEGAMOTO | 1200 | 2006 - 2008 |
| BMW | HP2 SPORT | 1200 | 2008 - 2010 |
| BMW | R GS | 1200 | 2004 - 2009 |
| BMW | R GS ADVENTURE | 1200 | 2006 - 2009 |
| BMW | R R | 1200 | 2006 - 2010 |
| BMW | R RT | 1200 | 2005 - 2009 |
| BMW | R S | 1200 | 2004 - 2009 |
| BMW | R ST | 1200 | 2005 - 2008 |
| BOMBARDIER-CAN AM | DS | 250 | 2006 - 2010 |
| BOMBARDIER-CAN AM | DS X | 650 | 2007 |
| BOMBARDIER-CAN AM | DS, DS BAJA, DS X | 650 | 2003 - 2006 |
| BOMBARDIER-CAN AM | OUTLANDER | 330 | 2003 - 2006 |
| BOMBARDIER-CAN AM | OUTLANDER H.O. EFI | 400 | 2007 - 2008 |
| BOMBARDIER-CAN AM | OUTLANDER MAX H.O. EFI | 400 | 2007 - 2008 |
| BOMBARDIER-CAN AM | OUTLANDER MAX XT H.O. EFI | 400 | 2007 - 2008 |
| BOMBARDIER-CAN AM | OUTLANDER XT H.O. EFI | 400 | 2007 - 2008 |
| BOMBARDIER-CAN AM | QUEST / QUEST XT | 650 | 2002 - 2004 |
| BOMBARDIER-CAN AM | QUEST MAX | 650 | 2004 |
| BOMBARDIER-CAN AM | RALLY | 200 | 2003 - 2006 |
| BOMBARDIER-CAN AM | XT QUEST | 500 | 2004 |
| BUELL | BLAST | 500 | 2000 - 2009 |
| BUELL | M2 CYCLONE | 1200 | 1997 - 2002 |
| BUELL | S1 LIGHTNING | 1200 | 1996 - 1998 |
| BUELL | S1 LIGHTNING STRIKE | 1200 | 1998 |
| BUELL | S1 WHITE LIGHTNING | 1200 | 1998 |
| BUELL | S2 THUNDERBOLT | 1200 | 1995 - 1996 |
| BUELL | S3 THUNDERBOLT | 1200 | 1997 - 2002 |
| DUCATI | 907 IE | 907 | 1990 - 1993 |
| DUCATI | HYPERMOTARD | 796 | 2010 - 2012 |
| DUCATI | HYPERMOTARD | 1100 | 2007 - 2009 |
| DUCATI | HYPERMOTARD EVO | 1100 | 2010 - 2012 |
| DUCATI | HYPERMOTARD EVO SP | 1100 | 2010 - 2012 |
| DUCATI | HYPERMOTARD V2 | 1100 | 2007 - 2009 |
| DUCATI | MONSTER | 400 | 1996 - 2005 |
| DUCATI | MONSTER | 600 | 1993 - 2001 |
| DUCATI | MONSTER | 620 | 2002 - 2006 |
| DUCATI | MONSTER | 695 | 2006 - 2008 |
| DUCATI | MONSTER | 750 | 1998 - 2001 |
| DUCATI | MONSTER | 796 | 2011 - 2014 |
| DUCATI | MONSTER | 900 | 1993 - 1999 |
| DUCATI | MONSTER | 1000 | 2002 - 2005 |
| DUCATI | MONSTER | 1100 | 2008 - 2010 |
| DUCATI | MONSTER / ABS | 696 | 2008 - 2014 |
| DUCATI | MONSTER 797 | 803 | 2017 - 2020 |
| DUCATI | MONSTER 797 PLUS | 803 | 2017 - 2019 |
| DUCATI | MONSTER ABS | 796 | 2011 - 2014 |
| DUCATI | MONSTER ABS | 1100 | 2010 |
| DUCATI | MONSTER DARK | 620 | 2002 - 2006 |
| DUCATI | MONSTER EVO | 1100 | 2011 - 2013 |
| DUCATI | MONSTER IE | 750 | 2002 |
| DUCATI | MONSTER IE | 900 | 2000 - 2002 |
| DUCATI | MONSTER IE / DARK IE | 800 | 2003 - 2005 |
| DUCATI | MONSTER S | 1000 | 2003 - 2005 |
| DUCATI | MONSTER S | 1100 | 2008 - 2010 |
| DUCATI | MONSTER S ABS | 1100 | 2010 |
| DUCATI | MONSTER S2R | 800 | 2005 - 2007 |
| DUCATI | MONSTER S2R | 1000 | 2005 - 2008 |
| DUCATI | MONSTER VIGILI URBANI | 600 | 1994 - 2000 |
| DUCATI | MULTISTRADA | 620 | 2005 - 2007 |
| DUCATI | MULTISTRADA | 1100 | 2007 - 2009 |
| DUCATI | MULTISTRADA DARK | 620 | 2005 - 2007 |
| DUCATI | MULTISTRADA S | 1100 | 2007 - 2009 |
| DUCATI | MULTISTRADA, DS | 1000 | 2003 - 2006 |
| DUCATI | PASO | 906 | 1988 - 1990 |
| DUCATI | S SPORT NUDA / S SPORT CARENATA | 620 | 2003 - 2004 |
| DUCATI | SCRAMBLER / SCRAMBLER SPORT / SCRAMBLER PRO / SCRAMBLER SPORT PRO | 1100 | 2018 - 2025 |
| DUCATI | SCRAMBLER CAFE RACER | 800 | 2017 - 2020 |
| DUCATI | SCRAMBLER DESERT SLED | 800 | 2017 - 2022 |
| DUCATI | SCRAMBLER DS FASTHOUSE | 800 | 2021 - 2022 |
| DUCATI | SCRAMBLER FLAT TRACK | 800 | 2016 |
| DUCATI | SCRAMBLER FULL THROTTLE | 800 | 2025 - 2026 |
| DUCATI | SCRAMBLER ICON | 800 | 2025 - 2026 |
| DUCATI | SCRAMBLER ICON DARK | 800 | 2025 - 2026 |
| DUCATI | SCRAMBLER ICON/ ICON DARK /FULL THROTTLE | 800 | 2015 - 2024 |
| DUCATI | SCRAMBLER ITALIA INDEPENDENT | 800 | 2016 |
| DUCATI | SCRAMBLER MACH 2.0 | 800 | 2018 - 2019 |
| DUCATI | SCRAMBLER NIGHTSHIFT | 800 | 2021 - 2026 |
| DUCATI | SCRAMBLER RIZOMA | 800 | 2025 |
| DUCATI | SCRAMBLER SPECIAL / SCRAMBLER DARK PRO / SCRAMBLER TRIBUTE PRO | 1100 | 2018 - 2023 |
| DUCATI | SCRAMBLER STREET CLASSIC | 800 | 2018 |
| DUCATI | SCRAMBLER URBAN ENDURO/CLASSIC | 800 | 2015 - 2018 |
| DUCATI | SCRAMBLER URBAN MOTARD | 800 | 2022 |
| DUCATI | SPORT | 800 | 2003 - 2005 |
| DUCATI | SPORT IE | 900 | 2002 |
| DUCATI | SPORTCLASSIC GT | 1000 | 2006 - 2010 |
| DUCATI | SPORTCLASSIC GT TOURING | 1000 | 2009 - 2010 |
| DUCATI | SPORTCLASSIC PAUL SMART LE | 1000 | 2005 - 2006 |
| DUCATI | SPORTCLASSIC SINGLE-SE | 1000 | 2006 - 2007 |
| DUCATI | SPORTCLASSIC SPORT | 1000 | 2006 - 2009 |
| DUCATI | SPORTCLASSIC SPORT S | 1000 | 2006 - 2009 |
| DUCATI | ST2 | 944 | 1997 - 2003 |
| DUCATI | SUPERLIGHT | 900 | 1991 - 1998 |
| DUCATI | SUPERSPORT | 600 | 1991 - 1997 |
| DUCATI | SUPERSPORT | 750 | 1991 - 1997 |
| DUCATI | SUPERSPORT | 800 | 2003 - 2006 |
| DUCATI | SUPERSPORT | 900 | 1990 - 1999 |
| DUCATI | SUPERSPORT FE | 900 | 1998 |
| DUCATI | SUPERSPORT IE | 750 | 1999 - 2002 |
| DUCATI | SUPERSPORT IE | 900 | 2000 - 2002 |
| DUCATI | SUPERSPORT SS/DS | 1000 | 2003 - 2006 |
| GILERA | NORDWEST | 600 | 1990 - 1993 |
| GILERA | XRT | 600 | 1988 - 1989 |
| HARLEY DAVIDSON | CVO DYNA ANNIVERSARY | 1800 | 2008 |
| HARLEY DAVIDSON | CVO FAT BOB | 1800 | 2010 |
| HARLEY DAVIDSON | CVO LIMITED | 1800 | 2014 - 2016 |
| HARLEY DAVIDSON | CVO ROAD GLIDE ULTRA | 1800 | 2011 - 2016 |
| HARLEY DAVIDSON | CVO ROAD KING | 1690 | 2003 |
| HARLEY DAVIDSON | CVO ROAD KING ANNIVERSARY | 1800 | 2008 - 2013 |
| HARLEY DAVIDSON | CVO SOFTAIL DELUXE | 1800 | 2014 |
| HARLEY DAVIDSON | CVO ULTRA CLASSIC | 1690 | 2006 - 2013 |
| HARLEY DAVIDSON | CVO ULTRA CLASSIC ANNIVERSARY | 1690 | 2013 |
| HARLEY DAVIDSON | CVO ULTRA CLASSIC ANNIVERSARY | 1800 | 2008 - 2013 |
| HARLEY DAVIDSON | CVO ULTRA CLASSIC BLACK | 1800 | 2010 |
| HARLEY DAVIDSON | DYNA FAT BOB | 1690 | 2012 |
| HARLEY DAVIDSON | DYNA LOW RIDER | 1584 | 2008 |
| HARLEY DAVIDSON | DYNA LOW RIDER | 1690 | 2014 |
| HARLEY DAVIDSON | DYNA STREET BOB | 1584 | 2013 - 2016 |
| HARLEY DAVIDSON | DYNA STREET BOB | 1690 | 2013 - 2016 |
| HARLEY DAVIDSON | DYNA SUPER GLIDE CUSTOM | 1584 | 2008 - 2013 |
| HARLEY DAVIDSON | DYNA SUPER GLIDE CUSTOM | 1690 | 2014 |
| HARLEY DAVIDSON | DYNA WIDE GLIDE | 1584 | 2008 |
| HARLEY DAVIDSON | DYNA WIDE GLIDE | 1690 | 2012 |
| HARLEY DAVIDSON | FLD DYNA SWITCHBACK | 1690 | 2014 - 2016 |
| HARLEY DAVIDSON | FLHP ROAD KING POLICE | 1690 | 2009 - 2010 |
| HARLEY DAVIDSON | FLHR ROAD KING | 1584 | 2007 - 2010 |
| HARLEY DAVIDSON | FLHR ROAD KING | 1690 | 2012 - 2013 |
| HARLEY DAVIDSON | FLHRC ROAD KING CLASSIC | 1584 | 2007 - 2011 |
| HARLEY DAVIDSON | FLHRC ROAD KING CLASSIC | 1690 | 2011 - 2013 |
| HARLEY DAVIDSON | FLHRS ROAD KING CUSTOM | 1584 | 2007 |
| HARLEY DAVIDSON | FLHRSE3 SCREAMIN EAGLE ROAD KING | 1690 | 2007 |
| HARLEY DAVIDSON | FLHRSE3 SCREAMIN EAGLE ROAD KING | 1800 | 2007 |
| HARLEY DAVIDSON | FLHRSE4 SCREAMIN EAGLE ROAD KING | 1800 | 2008 |
| HARLEY DAVIDSON | FLHRSE5 CVO ROAD KING | 1800 | 2013 |
| HARLEY DAVIDSON | FLHT ELECTRA GLIDE STANDARD | 1584 | 2007 - 2010 |
| HARLEY DAVIDSON | FLHTC ELECTRA GLIDE CLASSIC | 1584 | 2007 - 2011 |
| HARLEY DAVIDSON | FLHTC ELECTRA GLIDE CLASSIC | 1690 | 2011 - 2013 |
| HARLEY DAVIDSON | FLHTCSE SCREAMIN EAGLE ELECTRA GLIDE | 1690 | 2004 |
| HARLEY DAVIDSON | FLHTCSE2 SCREAMIN EAGLE ELECTRA GLIDE | 1690 | 2005 |
| HARLEY DAVIDSON | FLHTCU ULTRA CLASSIC ELECTRA GLIDE | 1584 | 2007 - 2011 |
| HARLEY DAVIDSON | FLHTCU ULTRA CLASSIC ELECTRA GLIDE | 1690 | 2011 - 2013 |
| HARLEY DAVIDSON | FLHTCUSE2 SCREAMIN EAGLE ULTRA C. ELECTRA GLIDE | 1800 | 2007 |
| HARLEY DAVIDSON | FLHTCUSE3 SCREAMIN EAGLE ULTRA C. ELECTRA GLIDE | 1800 | 2008 |
| HARLEY DAVIDSON | FLHTCUSE4 CVO ULTRA CLASSIC ELECTRA GLIDE | 1800 | 2009 |
| HARLEY DAVIDSON | FLHTCUSE5 CVO ULTRA CLASSIC ELECTRA GLIDE | 1800 | 2010 |
| HARLEY DAVIDSON | FLHTCUSE6 CVO ULTRA CLASSIC ELECTRA GLIDE | 1800 | 2011 |
| HARLEY DAVIDSON | FLHTCUSE7 CVO ULTRA CLASSIC ELECTRA GLIDE | 1800 | 2012 |
| HARLEY DAVIDSON | FLHTCUTG TRI GLIDE ULTRA CLASSIC | 1690 | 2012 - 2016 |
| HARLEY DAVIDSON | FLHTCUTG TRI-GLIDE ULTRA CLASSIC | 1584 | 2010 |
| HARLEY DAVIDSON | FLHTK ELECTRA GLIDE ULTRA LIMITED | 1690 | 2010 - 2013 |
| HARLEY DAVIDSON | FLHTP ELECTRA GLIDE POLICE | 1690 | 2009 - 2010 |
| HARLEY DAVIDSON | FLHTRX ROAD GLIDE CUSTOM | 1584 | 2010 |
| HARLEY DAVIDSON | FLHX STREET GLIDE | 1584 | 2007 - 2011 |
| HARLEY DAVIDSON | FLHX STREET GLIDE | 1690 | 2011 - 2013 |
| HARLEY DAVIDSON | FLHXS STREET GLIDE SPECIAL | 1690 | 2014 - 2016 |
| HARLEY DAVIDSON | FLHXSE CVO STREET GLIDE | 1800 | 2010 - 2016 |
| HARLEY DAVIDSON | FLHXSE2 CVO STREET GLIDE | 1800 | 2011 |
| HARLEY DAVIDSON | FLHXSE3 CVO STREET GLIDE | 1800 | 2012 |
| HARLEY DAVIDSON | FLHXXX STREET GLIDE TRIKE | 1584 | 2010 |
| HARLEY DAVIDSON | FLHXXX STREET GLIDE TRIKE | 1690 | 2011 |
| HARLEY DAVIDSON | FLRT FREEWHEELER | 1690 | 2015 - 2016 |
| HARLEY DAVIDSON | FLS SOFTAIL SLIM | 1690 | 2012 - 2017 |
| HARLEY DAVIDSON | FLSTC HERITAGE SOFTAIL CLASSIC | 1584 | 2007 - 2012 |
| HARLEY DAVIDSON | FLSTC HERITAGE SOFTAIL CLASSIC | 1690 | 2012 - 2017 |
| HARLEY DAVIDSON | FLSTF FAT BOY | 1584 | 2007 - 2012 |
| HARLEY DAVIDSON | FLSTF FAT BOY | 1690 | 2012 - 2017 |
| HARLEY DAVIDSON | FLSTFB SOFTAIL FAT BOY LO SPECIAL | 1690 | 2012 - 2015 |
| HARLEY DAVIDSON | FLSTFSE SCREAMIN EAGLE FAT BOY | 1690 | 2005 |
| HARLEY DAVIDSON | FLSTN SOFTAIL DELUXE | 1584 | 2007 - 2015 |
| HARLEY DAVIDSON | FLSTN SOFTAIL DELUXE | 1690 | 2012 - 2017 |
| HARLEY DAVIDSON | FLSTNSE CVO SOFTAIL DELUXE | 1800 | 2015 |
| HARLEY DAVIDSON | FLSTSB CROSS BONES | 1584 | 2008 - 2011 |
| HARLEY DAVIDSON | FLSTSC SOFTAIL SPRINGER | 1584 | 2007 |
| HARLEY DAVIDSON | FLSTSE CVO SOFTAIL CONVERTIBLE | 1800 | 2011 |
| HARLEY DAVIDSON | FLTR ROAD GLIDE | 1584 | 2007 - 2009 |
| HARLEY DAVIDSON | FLTRSE3 CVO ROAD GLIDE | 1800 | 2009 |
| HARLEY DAVIDSON | FLTRU ROAD GLIDE ULTRA | 1584 | 2011 |
| HARLEY DAVIDSON | FLTRU ROAD GLIDE ULTRA | 1690 | 2011 - 2016 |
| HARLEY DAVIDSON | FLTRX ROAD GLIDE CUSTOM | 1584 | 2010 - 2011 |
| HARLEY DAVIDSON | FLTRX ROAD GLIDE CUSTOM | 1690 | 2011 - 2016 |
| HARLEY DAVIDSON | FLTRXS ROAD GLIDE CUSTOM SPECIAL | 1690 | 2015 - 2016 |
| HARLEY DAVIDSON | FLTRXSE CVO ROAD GLIDE CUSTOM | 1800 | 2012 - 2013 |
| HARLEY DAVIDSON | FXCW ROCKER | 1584 | 2008 - 2009 |
| HARLEY DAVIDSON | FXCWC ROCKER C | 1584 | 2008 - 2011 |
| HARLEY DAVIDSON | FXD DYNA SUPER GLIDE | 1584 | 2007 - 2009 |
| HARLEY DAVIDSON | FXDB DYNA STREET BOB | 1584 | 2007 - 2015 |
| HARLEY DAVIDSON | FXDB DYNA STREET BOB | 1690 | 2013 - 2017 |
| HARLEY DAVIDSON | FXDC DYNA SUPER GLIDE CUSTOM | 1584 | 2007 - 2013 |
| HARLEY DAVIDSON | FXDF FAT BOB | 1584 | 2008 - 2012 |
| HARLEY DAVIDSON | FXDF FAT BOB | 1690 | 2013 - 2017 |
| HARLEY DAVIDSON | FXDFSE CVO FAT BOB | 1800 | 2009 |
| HARLEY DAVIDSON | FXDL DYNA LOW RIDER | 1584 | 2007 - 2012 |
| HARLEY DAVIDSON | FXDL DYNA LOW RIDER | 1690 | 2015 - 2017 |
| HARLEY DAVIDSON | FXDSE SCREAMIN EAGLE DYNA | 1800 | 2007 - 2008 |
| HARLEY DAVIDSON | FXDWG DYNA WIDE GLIDE | 1584 | 2007 - 2012 |
| HARLEY DAVIDSON | FXDWG DYNA WIDE GLIDE | 1690 | 2013 - 2017 |
| HARLEY DAVIDSON | FXS SOFTAIL BLACKLINE | 1584 | 2011 |
| HARLEY DAVIDSON | FXSB BREAKOUT | 1690 | 2015 - 2017 |
| HARLEY DAVIDSON | FXSBSE CVO BREAKOUT | 1800 | 2013 |
| HARLEY DAVIDSON | FXST SOFTAIL STANDARD | 1584 | 2007 - 2008 |
| HARLEY DAVIDSON | FXSTB NIGHT TRAIN | 1584 | 2007 - 2009 |
| HARLEY DAVIDSON | FXSTC SOFTAIL CUSTOM | 1584 | 2007 - 2010 |
| HARLEY DAVIDSON | FXSTD SOFTAIL DEUCE | 1584 | 2007 |
| HARLEY DAVIDSON | FXSTSSE SCREAMIN EAGLE SOFTAIL SPRINGER | 1800 | 2007 |
| HARLEY DAVIDSON | FXSTSSE2 SCREAMIN EAGLE SOFTAIL SPRINGER | 1800 | 2008 |
| HARLEY DAVIDSON | FXSTSSE3 CVO SOFTAIL SPRINGER | 1800 | 2009 |
| HARLEY DAVIDSON | SOFTAIL BLACKLINE | 1690 | 2012 - 2013 |
| HARLEY DAVIDSON | SOFTAIL BREAKOUT | 1584 | 2014 - 2015 |
| HARLEY DAVIDSON | SOFTAIL CUSTOM | 1584 | 2008 |
| HARLEY DAVIDSON | SOFTAIL DELUXE | 1584 | 2008 |
| HARLEY DAVIDSON | SOFTAIL FAT BOY LO | 1690 | 2013 |
| HARLEY DAVIDSON | SOFTAIL FAT BOY S | 1800 | 2016 - 2017 |
| HARLEY DAVIDSON | SOFTAIL HERITAGE CLASSIC | 1690 | 2013 |
| HARLEY DAVIDSON | SOFTAIL HERITAGE CLASSIC SHRINE | 1690 | 2012 - 2014 |
| HARLEY DAVIDSON | SOFTAIL SLIM S | 1800 | 2016 - 2017 |
| HARLEY DAVIDSON | SOFTAIL STANDARD | 1690 | 2012 - 2015 |
| HARLEY DAVIDSON | TOURING ELECTRA GLIDE ULTRA CLASSIC | 1584 | 2008 |
| HARLEY DAVIDSON | TOURING ELECTRA GLIDE ULTRA CLASSIC | 1690 | 2014 - 2016 |
| HARLEY DAVIDSON | TOURING ELECTRA GLIDE ULTRA CLASSIC LOW | 1690 | 2015 - 2016 |
| HARLEY DAVIDSON | TOURING ELECTRA GLIDE ULTRA CLASSIC SHRINE | 1584 | 2007 - 2011 |
| HARLEY DAVIDSON | TOURING ELECTRA GLIDE ULTRA CLASSIC SHRINE | 1690 | 2012 - 2013 |
| HARLEY DAVIDSON | TOURING ELECTRA GLIDE ULTRA LIMITED | 1690 | 2013 |
| HARLEY DAVIDSON | TOURING ELECTRA GLIDE ULTRA LIMITED LOW | 1690 | 2015 - 2016 |
| HARLEY DAVIDSON | TOURING ELECTRA GLIDE ULTRA LIMITED SHRINE | 1690 | 2014 - 2016 |
| HARLEY DAVIDSON | TOURING ROAD KING | 1690 | 2011 - 2013 |
| HARLEY DAVIDSON | TOURING ROAD KING CLASSIC | 1584 | 2008 |
| HARLEY DAVIDSON | TOURING ROAD KING SHRINE | 1584 | 2009 - 2011 |
| HARLEY DAVIDSON | TOURING ROAD KING SHRINE | 1690 | 2012 - 2013 |
| HARLEY DAVIDSON | TOURING STREET GLIDE | 1584 | 2008 |
| HARLEY DAVIDSON | TOURING STREET GLIDE SHRINE | 1690 | 2014 |
| HARLEY DAVIDSON | TRIKE TRI GLIDE ULTRA CLASSIC | 1690 | 2013 |
| HARLEY DAVIDSON | VRSC NIGHT ROD | 1250 | 2008 |
| HARLEY DAVIDSON | VRSC NIGHT ROD SPECIAL | 1250 | 2008 - 2012 |
| HARLEY DAVIDSON | VRSC V-ROD MUSCLE | 1250 | 2009 - 2010 |
| HARLEY DAVIDSON | VRSC V-ROD WIDE TIRE | 1250 | 2008 |
| HARLEY DAVIDSON | VRSCA V-ROD | 1130 | 2002 - 2006 |
| HARLEY DAVIDSON | VRSCAW V-ROD | 1250 | 2008 - 2009 |
| HARLEY DAVIDSON | VRSCD NIGHT ROD | 1130 | 2006 - 2007 |
| HARLEY DAVIDSON | VRSCD NIGHT-ROD | 1250 | 2008 - 2009 |
| HARLEY DAVIDSON | VRSCDX NIGHT-ROD SPECIAL | 1250 | 2012 - 2015 |
| HARLEY DAVIDSON | VRSCF V-ROD MUSCLE | 1250 | 2009 - 2015 |
| HARLEY DAVIDSON | VRSCR STREET ROD | 1130 | 2006 - 2007 |
| HARLEY DAVIDSON | VRSCSE V-ROD SCREAMIN EAGLE | 1250 | 2005 |
| HARLEY DAVIDSON | VRSCSE2 V-ROD SCREAMIN EAGLE | 1250 | 2006 |
| HARLEY DAVIDSON | VRSCX V-ROD | 1250 | 2007 |
| HARLEY DAVIDSON | XR | 1200 | 2009 - 2010 |
| HARLEY DAVIDSON | XR X | 1200 | 2010 - 2012 |
| HUSABERG | FC | 550 | 2001 - 2008 |
| HUSABERG | FC | 600 | 2000 - 2001 |
| HUSABERG | FE E | 550 | 2004 - 2008 |
| HUSABERG | FE E | 650 | 2001 - 2008 |
| HUSABERG | FE S/E | 600 | 2000 - 2002 |
| HUSABERG | FS C | 650 | 2005 - 2008 |
| HUSABERG | FS E | 650 | 2001 - 2007 |
| HUSABERG | FX E | 650 | 2001 - 2003 |
| HUSQVARNA | SM S / SM S IE | 610 | 2005 - 2010 |
| HUSQVARNA | TE E | 610 | 2005 - 2010 |
| INDIAN MOTORCYCLE | CHALLENGER | 1834 | 2025 - 2026 |
| INDIAN MOTORCYCLE | CHIEF | 1110 | 2022 - 2026 |
| INDIAN MOTORCYCLE | CHIEF | 1811 | 2014 - 2026 |
| INDIAN MOTORCYCLE | CHIEF | 1890 | 2024 - 2026 |
| INDIAN MOTORCYCLE | CHIEFTAIN | 1811 | 2017 - 2024 |
| INDIAN MOTORCYCLE | CHIEFTAIN | 1834 | 2026 |
| INDIAN MOTORCYCLE | CHIEFTAIN | 1890 | 2024 - 2026 |
| INDIAN MOTORCYCLE | CHIEFTAIN POWER PLUS | 1834 | 2026 |
| INDIAN MOTORCYCLE | PURSUIT | 1834 | 2026 |
| INDIAN MOTORCYCLE | ROADMASTER | 1811 | 2014 - 2018 |
| INDIAN MOTORCYCLE | ROADMASTER | 1834 | 2025 - 2026 |
| INDIAN MOTORCYCLE | ROADMASTER | 1890 | 2024 |
| INDIAN MOTORCYCLE | SCOUT | 1133 | 2022 - 2024 |
| INDIAN MOTORCYCLE | SPRINGFIELD | 1811 | 2018 - 2020 |
| INDIAN MOTORCYCLE | SPRINGFIELD | 1890 | 2024 - 2025 |
| KAWASAKI | KVF BRUTE FORCE | 750 | 2026 |
| KTM | ADVENTURE | 990 | 2006 - 2012 |
| KTM | ADVENTURE R | 990 | 2009 - 2012 |
| KTM | ADVENTURE S | 990 | 2006 - 2008 |
| KTM | DUKE | 950 | 2004 |
| KTM | DUKE / DUKE 2 | 640 | 2005 - 2006 |
| KTM | EXC | 400 | 2009 - 2011 |
| KTM | EXC | 450 | 2003 - 2007 |
| KTM | EXC | 525 | 2003 - 2007 |
| KTM | EXC 4T | 525 | 2003 - 2007 |
| KTM | EXC RACING 4T | 250 | 2003 - 2006 |
| KTM | LC4 ADVENTURE | 640 | 2002 - 2007 |
| KTM | LC4 E ENDURO | 640 | 2000 - 2006 |
| KTM | LC4 E SUPERMOTO | 640 | 2003 - 2005 |
| KTM | LC4 EXC RACING 4T | 400 | 2002 - 2008 |
| KTM | LC4 SC SUPERMOTO 4T | 625 | 2004 |
| KTM | LC4 SMC SUPEMOTO | 660 | 2003 - 2004 |
| KTM | LC4 SMC SUPERMOTO 4T | 625 | 2005 - 2006 |
| KTM | LC4 SXC | 625 | 2003 - 2005 |
| KTM | MXC 4T | 525 | 2003 - 2005 |
| KTM | SMR | 450 | 2004 - 2014 |
| KTM | SMR 4T | 525 | 2004 - 2005 |
| KTM | SMR 4T | 560 | 2006 - 2007 |
| KTM | SUPER DUKE / R | 990 | 2005 - 2006 |
| KTM | SX 4T | 525 | 2003 - 2005 |
| KTM | SX RACING | 450 | 2003 - 2006 |
| KTM | SX-F | 450 | 2003 - 2005 |
| KTM | SXS 4T | 450 | 2003 - 2006 |
| KTM | SXS 4T | 540 | 2003 - 2004 |
| KTM | XC SPORT ATV | 450 | 2008 - 2009 |
| KTM | XC SPORT ATV | 525 | 2008 - 2012 |
| PIAGGIO | PORTER MULTITECH ENTRY LEVEL E6 | 1300 | 2017 - 2020 |
| PIAGGIO | PORTER MULTITECH EURO 6/ MAXXI EURO6 | 1300 | 2015 - 2020 |
| PIAGGIO | PORTER NP6 SW 2650/SW 3070 | 1500 | 2021 - 2022 |
| PIAGGIO | PORTER NP6 TW 3000/TW 3250 | 1500 | 2021 - 2022 |
| POLARIS | OUTLAW | 500 | 2006 - 2007 |
| POLARIS | OUTLAW | 525 | 2007 - 2008 |
| POLARIS | OUTLAW IRS | 525 | 2008 - 2013 |
| POLARIS | OUTLAW MXR | 450 | 2008 - 2010 |
| POLARIS | OUTLAW S | 525 | 2008 - 2013 |
| POLARIS | PREDATOR | 500 | 2003 - 2007 |
Verifica sempre la compatibilità con il codice del ricambio originale.

RICHIEDI INFORMAZIONI